
Luminance Values / Optics
modules | 525mA | 700mA |
---|---|---|
S05 Optics | ||
1 | 1730 | 2280 |
2 | 3470 | 4380 |
modules | STU-M / STU-S Optics | |
1 | 1660 | 2210 |
2 | 3220 | 4060 |
modules | SV Optics | |
1 | 1550 | 2040 |
2 | 3400 | 4280 |
modules | S Optics | |
2 | 3500 | 4420 |
modules | 525mA | 700mA |
---|---|---|
S05 Optics | ||
1 | 1954 | 2637 |
2 | 4120 | 5274 |
modules | STU-M / STU-S Optics | |
1 | 1954 | 2637 |
2 | 4120 | 5274 |
modules | SV Optics | |
1 | 1954 | 2637 |
2 | 4120 | 5274 |
modules | S Optics | |
2 | 4120 | 5274 |
modules | 525ma | 700mA |
---|---|---|
S05 Optics | ||
1 | 16 | 22.5 |
2 | 31.5 | 42 |
modules | STU-M / STU-S Optics | |
1 | 16 | 22.5 |
2 | 31.5 | 42 |
modules | SV Optics | |
1 | 16 | 22.5 |
2 | 31.5 | 42 |
modules | S Optics | |
2 | 31.5 | 42 |
modules | 525ma | 700mA |
---|---|---|
S05 Optics | ||
1 | 12 | 18 |
2 | 26 | 35 |
modules | STU-M / STU-S Optics | |
1 | 12 | 18 |
2 | 26 | 35 |
modules | SV Optics | |
1 | 12 | 18 |
2 | 26 | 35 |
modules | S Optics | |
2 | 26 | 35 |
The tables below describe the flux and output power of the available versions. These parameters
are necessary in order to guarantee a correct comparison of the luminaire performance.
In particular, the luminaire efficiency (expressed in lm/W) must be calculated as the ratio between
the output luminous flux of the luminaire and the power absorbed by the input power supply unit.
For the sake of completeness the tables also show the data of the nominal flux and power of the
used LED.
modules | 525ma | 700mA |
---|---|---|
S05 Optics | ||
1 | 108 | 101 |
2 | 110 | 104 |
modules | STU-M / STU-S Optics | |
1 | 104 | 98 |
2 | 102 | 97 |
modules | SV Optics | |
1 | 97 | 91 |
2 | 108 | 102 |
modules | S Optics | |
2 | 111 | 105 |
Note: The characteristics of the product listed above are subjected to change.
They will have to be confirmed in case of order.
Values indicated in this technical sheet are to be considered rated values subject to a tolerance of +/-5%.
Data listed above are subject to change without notice.
1: Rated data obtained in laboratory
2: Rated data extrapolated from LED manufacturer datasheet.
3: F and DA version at full load.
Rev. date: OCT-2017